the frontier · players board
Who is shipping, and what the tracked feeds say about it
One row per organisation this site has a record for. A cell with no source renders as a labelled blank, not a guess — the shape of what the feeds have not yet stated is drawn as plainly as what they have.
Rows read from llm-releases, last checked 2026-09-14; openrouter-models, last checked 2026-09-14.
Vendor claims are quoted verbatim from the vendor and are not verified by this site; a blank means no claim on file — today 22 of 24 organisations have none.
no vendor claim on file
| Organisation | Current model | In / Mtok | Out / Mtok | Context | Vendor claim | Read |
|---|---|---|---|---|---|---|
| AionLabs | AionLabs: Aion-3.0-Mini | $0.70 | $1.40 | 131,072 | no vendor claim on file | openrouter-models · |
| Alibaba Cloud | Qwen: Qwen3.8 Max (0902) | $2.00 | $6.00 | 1,000,000 | no vendor claim on file | openrouter-models · |
| Amazon | Amazon: Nova 2 Lite | $0.30 | $2.50 | 1,000,000 | no vendor claim on file | openrouter-models · |
| Anthropic | Anthropic: Claude Fable 5.1 | $10.00 | $50.00 | 1,000,000 | no vendor claim on file | openrouter-models · |
| ByteDance Seed | ByteDance Seed: Seed 2.1 Turbo | $0.50 | $2.50 | 262,144 | no vendor claim on file | openrouter-models · |
| Cohere | Cohere: North Mini Code (free) | free | free | 256,000 | no vendor claim on file | openrouter-models · |
| DeepSeek | DeepSeek: DeepSeek V4.1 Flash | $0.15 | $0.60 | 1,048,576 | no vendor claim on file | openrouter-models · |
| Google DeepMind | Google: Gemini 3.8 Flash | $0.75 | $3.75 | 1,048,576 | Google DeepMind — 54.9%, accessed | openrouter-models · |
| Inception Labs | Inception: Mercury 2.5 | $0.04 | $0.15 | 260,000 | no vendor claim on file | openrouter-models · |
| inclusionAI | inclusionAI: Ling 3.0 Flash VL | $0.06 | $0.18 | 131,072 | no vendor claim on file | openrouter-models · |
| Meta Superintelligence Labs | Meta: Muse Spark 1.3 Contributor | $0.10 | $0.20 | 1,048,576 | no vendor claim on file | openrouter-models · |
| Microsoft | Microsoft: Phi 4 | $0.07 | $0.14 | 16,384 | no vendor claim on file | openrouter-models · |
| MiniMax | MiniMax: MiniMax M3 | $0.30 | $1.20 | 1,048,576 | no vendor claim on file | openrouter-models · |
| Mistral AI | Mistral: Mistral Medium 3.5 | $1.50 | $7.50 | 262,144 | no vendor claim on file | openrouter-models · |
| Moonshot AI | MoonshotAI: Kimi K3 | $2.65 | $13.28 | 1,048,576 | no vendor claim on file | openrouter-models · |
| Nous Research | Nous: Hermes 4 405B | $1.00 | $3.00 | 131,072 | no vendor claim on file | openrouter-models · |
| NVIDIA | NVIDIA: Nemotron 3.5 Lightning | $0.08 | $0.20 | 262,144 | no vendor claim on file | openrouter-models · |
| OpenAI | OpenAI: GPT Astra Latest | $10.00 | $50.00 | 1,050,000 | no vendor claim on file | openrouter-models · |
| Perplexity AI | Perplexity: Sonar Pro Search | $3.00 | $15.00 | 200,000 | no vendor claim on file | openrouter-models · |
| Poolside | Poolside: Laguna S 2.1 | $0.09 | $0.18 | 1,048,576 | no vendor claim on file | openrouter-models · |
| SpaceXAI | SpaceXAI: Grok 4.6 | $2.00 | $6.00 | 500,000 | no vendor claim on file | openrouter-models · |
| Tencent | Tencent: Hy4 preview | $0.83 | $2.50 | 1,048,576 | Tencent — 2.99/4.00 average in a blind, Tencent-internal evaluation of 163 experts over 203 engineering tasks — versus GLM-5.3 at 2.92/4.00 and Kimi K3 at 2.94/4.00, accessed | openrouter-models · |
| Thinking Machines Lab | Thinking Machines: Inkling Small | $0.45 | $1.20 | 1,048,576 | no vendor claim on file | openrouter-models · |
| Z.ai | Z.ai: GLM Flash Latest | $0.07 | $0.25 | 1,310,720 | no vendor claim on file | openrouter-models · |
Sorted by organisation name, A to Z. Nothing on this site is ordered by payment. Machine- readable: /catalog.json
Last recorded lead change
No lead change recorded yet.